DISCRETIONARY INVESTMENT MANAGERS
A wide range of Discretionary Investment Managers (DIMs) offer their services to advisers to help them manage client portfolios with Transact.
There is a lots of information available to help all parties get the most out of Transact Online. Simply log in and go to Information > User Guides to access:
- Third Parties on Transact – A guide for DIMs, advisers using DIMs, choosing a DIM for clients, gaining access to a DIMs’ Templates (Models)
- Template (Models) Portfolio videos
- DIM 10% Reporting
- Transaction Reporting DIM Guide.
For DIMs on Transact, check out our quick guide to the key functionality available to you here.
Transact is not affiliated with the DIMs and other third parties listed below. The investment services and contact details were provided by the DIMs at the date shown and Transact does not take responsibility for the accuracy of any information supplied by a DIM. These details are provided for information purposes only and are not intended to be a recommendation for any third party service. Any links to websites (other than those owned by Transact) are provided for information purposes only. No responsibility is accepted for their content or their availability.
To search, sort and filter DIMs easily, download the table below in Excel spreadsheet format: Download table
DIM | Active | Passive | Active/Passive Blend | Bespoke (per adviser firm) | Bespoke (per client) | AIM IHT | Charge | Date Provided | Contact Information |
---|---|---|---|---|---|---|---|---|---|
7IM | 0.25% for Active and Blended* 0.15% for Passive* 0.30% for Responsible Choice* | 03/10/2023 | www.7im.co.uk 1 Angel Ct, 4th Floor, London, EC2R 7HJ |
||||||
8AM Global LLP | - | - | - | 0.15% for 8AM AQ MPS 0.15% for 8AM AQ Sustainable MPS For ‘Bespoke’ please contact us to discuss requirements | 16/02/2024 | www.8amglobal.com The Thatched Office, Kimpton, Andover, SP11 8PG |
|||
Abrdn | 0.30% | 27/09/2021 | www.abrdn.com/discretionary/uk/adviser/investment-approach/managed-portfolio-service 1 George Street, Edinburgh, EH2 2LL |
||||||
AJ Bell | 0.15% | 13/03/2023 | www.investcentre.co.uk/contact-us 4 Exchange Quay, Salford Quays, Manchester, M5 3EE |
||||||
Albemarle Street Partners | 0.25% | 23/08/2022 | www.aspim.co.uk 135 Bishopsgate, 8th Floor, London, EC2M 3TP |
||||||
Albert E Sharp | 0.50%* | 22/03/2017 | www.albertesharp.com |
||||||
Alpha Beta Partners | 0.20% Passive; 0.25% Active & SRI | 05/10/2022 | www.alphabetapartners.co.uk Northgate House Upper Borough Walls, Bath, BA1 1RG |
||||||
Alpha Portfolio Management | Varies* | 22/03/2017 | www.alpha-pm.co.uk 1 The Square, Temple Quay, Bristol, Avon, BS1 6DG |
||||||
Amati Global Investors Ltd | - | - | - | - | - | - | - | - | www.amatiglobal.com info@amatiglobal.com |
Apollo Multi Asset Management | 0.00% | 22/03/2017 | www.apollomultiasset.com 25 Church Farm Business Park, Corston, Bath, BA2 9AP |
||||||
Aspen Advisers | Between 0.2% and 0.3% | 23/03/2024 | aspenadvisers.com/ 4 Albyn Place, Edinburgh, EH2 4NG |
||||||
Asset Intelligence Portfolio Management | 0.30%* | 19/11/2021 | www.asset-intelligence.com 340 Melton Road, Leicester, LE4 7SL |
||||||
Aubrey Capital Management | 0.30% | 23/11/2018 | www.aubreycm.co.uk 10 Coates Crescent, Edinburgh, EH3 7AL |
||||||
Barmac Asset Management | Not provided | 22/04/2016 | enquiries@barmacuk.com 27a Lidget Hill, Pudsey, Leeds, West Yorkshire, LS28 7LG |
||||||
Beaufort Investment Management Limited | 0.20% - 0.50%* | 22/03/2017 | www.beaufortinvestment.co.uk Operations Team – 0195 956 7000 enquiries@beaufortinvestment.co.uk Falcon House, Black Eagle Close, Westerham, Kent, TN16 1SE |
||||||
Binary Capital | 0.75% Active/Ethical 0.25% Passive | 14/01/2021 | binarycapital.co.uk Binary Capital, 25 Green Street, Mayfair, London, W1K 7AX |
||||||
Bordier UK | 0.30% | 26/11/2022 | www.bordieruk.com clientservices@bordieruk.com 23 King Street, St James’s, London, SW1Y 6QY |
||||||
Blackfinch Investments Limited | 0.35% - 1.50% | 23/03/2021 | blackfinch.com Support Team – 0168 457 1255 supportteam@blackfinch.com 1350-1360 Montpelier Court, Gloucester, GL3 4AH |
||||||
BRI Wealth Management | Not provided | 22/04/2016 | www.brigroup.co.uk BRI House, Elm Court, Meriden Business Park, Meriden, CV5 9RL |
||||||
Brooks Macdonald Asset Management | 0.25% for Active* 0.20% for Passive* | 17/12/2020 | www.brooksmacdonald.com 21 Lombard Street, London, EC3V 9AH |
||||||
Brunswick Investment Management Ltd | Not provided | 22/03/2016 | www.brunswickim.com |
||||||
Cambridge Investments Ltd | 1.20%* | 22/03/2017 | www.cambridgeinvestments.co.uk Threadneedle House, 19-21 George IV Street, Cambridge, Cambridgeshire, CB2 1HH |
||||||
Canaccord Genuity Wealth Management | MPS 0.3% Passive 0.25% AIM 0.75% plus VAT | 03/03/2023 | www.canaccordgenuity.com 88 Wood Street, London, WC2N 5HR |
||||||
Cantab Asset Management | 0.36% | 16/06/2021 | www.cantabam.com/advisers ifa@cantabam.com 50-60 Station Road, Cambridge, CB1 2JH |
||||||
Cardale Asset Management Ltd | - | - | - | - | - | - | - | - | www.cardale-asset.co.uk info@cardale-am.co.uk 0142 353 4100 |
Castlefield Investment Partners LLP | 0.1% | 29/12/2022 | www.castlefield.com Rodwell Tower, 8th Floor, 111 Piccadilly, Manchester, M1 2HY |
||||||
Cave & Sons Ltd | - | - | - | - | - | - | - | - | www.caves.co.uk 01604 621 421 |
Charles Stanley & Co. Limited | 0.30% for Active 0.21% for Passive 0.25 for Blended (Active/Passive) | 14/05/2021 | www.charles-stanley.co.uk asset.management@charles-stanley.co.uk 020 7739 8200 55 Bishopsgate, London, EC2N 3AS |
||||||
Charteris Treasury Portfolio Managers | 1.00% for Direct Equities Model 0.20% for Funds Model | 19/07/2019 | www.charteris.co.uk 8/9 Lovat Lane, London, EC3 8DW |
||||||
City Asset Management | 0.25% (VAT removed from the City Asset Management MPS on 01/05/2021) | 29/09/2021 | www.city-asset.co.uk |
||||||
Close Asset Management Limited | - | - | - | - | - | - | - | - | www.closebrothersam.com 0800 588 4064 |
Crossing Point Investment Management Limited | 0.25%* | 02/06/2020 | www.crossingpoint.co.uk 7 Uplands Crescent, Uplands, Swansea, SA2 0PA |
||||||
Dowgate Wealth | 1.25% | 26/11/2021 | dowgatewealth.co.uk 15 Fetter Lane, London, EC4A 1BW |
||||||
EBI Portfolios Ltd | 0.12% | 14/06/2023 | www.ebi.co.uk Suite 7, Beecham House, Beecham Business Park, Northgate, Aldridge, WS9 8TZ 01922 472226 |
||||||
EFG Haris Allday | - | - | - | - | - | - | - | - | www.efgha.com birminghamw@efgha.com 0121 233 1222 |
Epworth | 0.75%* | 13/02/2023 | www.epworthinvestment.co.uk 9 Bonhill Street, London, EC2A 4PE |
||||||
EQ Investors Ltd | 0.32% - EQ Positive Impact Portfolios & EQ Climate Action 0.20% - EQ Future Leaders Portfolios* We operate a tiered charging structure based on AUM (£) managed by EQ Investors | 18/03/2024 | www.eqinvestors.co.uk/advisers/ Centennium House 100 Lower Thames Street London, EC3R 6DL |
||||||
Evelyn Partners Investment Management Services Limited | Core and Sustainable MPS = 0.20% Active MPS = 0.25% | 15/09/2023 | www.evelyn.com/services/investment-management |
||||||
FACET Investment Management | 0.40%* | 12/05/2020 | www.facet-im.co.uk 2 Charlwood Court, Merline Centre, Crawley, West Sussex, RH11 7XA |
||||||
FE Investments Ltd | 0.27% | 14/07/2021 | www.https://www.fefundinfo.com/ enquiries@fefundinfo.com 3rd Floor Hollywood House, Church Street, Woking, Surrey, GU21 6HJ |
||||||
Frank Investments | - | - | - | - | - | - | - | - | www.frankinvestments.co.uk Lansdowne House, 57 Berkeley Square, London, W1J 6ER |
Fundamental Asset Management Limited | 1.00%* | 19/06/2024 | www.fundamentalasset.com enquiries@fundamentalasset.com Cardinal Point Park Road Rickmansworth WD3 1RE |
||||||
Fundhouse Bespoke Limited | 0.15% for Active and SRI 0.09% for Passive | 15/03/2024 | www.fundhouse.co.uk mps@fundhouse.co.uk 3rd Floor Vivo, 30 Stamford Street, London, SE1 9LQ |
||||||
Gallium Fund Solutions Limited | - | - | - | - | - | - | - | - | www.gallium.co.uk vega.support@gallium.co.uk |
GDIM | 0.15% | 27/11/2018 | www.gdim.co.uk Crystal House, Anderson Road, Swavesey Cambs, CB24 4UL |
||||||
GHC Capital Market Limited | - | - | - | - | - | - | - | - | www.ghcl.co.uk customerservice@ghcl.co.uk 22-30 Horsefair Street, Leicester LE1 5BD |
Hanson Asset Management | - | - | - | - | - | - | - | - | www.hansonam.com info@hansonam.com |
Hawksmoor Investment Management Limited | Hawksmoor Model Portfolios 0.25% Wellian (HIS) Model Portoflio Range Active 0.35% and Passive 0.25% | 18/08/2022 | www.hawksmoorim.co.uk 17 Dix`s Field, Exeter, Devon, EX1 1QA |
||||||
Helm Godfrey Partners Ltd | Helm Godfrey DIM Portfolios - 0.45% / Wellth Portfolios - 0.25% | 08/09/2022 | www.helmgodfrey.com Marlow House, Lloyds Avenue, London, EC3N 3AA |
||||||
Hilbert Investment Solutions | - | - | - | - | - | - | - | - | www.hilbert-is.com St Clements House, 27-28 Clements Lane, EC4N 7AE |
HSBC Global Asset Management | 0.15%* | 02/11/2022 | www.assetmanagement.hsbc.co.uk 8 Canada Square, Canary Wharf, London, E14 5HQ |
||||||
IBOSS Asset Management | 0.20% Blend 0.15% Passive 0.20% Decumulation 0.25% Sustainable | 08/11/2023 | www.ibossam.com 2 Sceptre House, Hornbeam Square North, Harrogate, HG2 8PB |
||||||
Investec Wealth & Investment Ltd | 0.20% | 31/03/2022 | www.investec.com/en_gb/advisers/products-and-services/mps-on-platforms.html 30 Gresham Street, London, EC2V 7QN |
||||||
IPS Capital LLP | Not provided | 22/04/2016 | www.ipscap.com |
||||||
IronMarket | 0.80% | 23/11/2018 | www.net-worthntwrk.com/ |
||||||
JM Finn & Co | 0.35%* | 24/03/2017 | www.jmfinn.com 14 St Andrews Cresent, Cardiff, CF10 3DD |
||||||
King & Shaxson Capital Limited | 0.50% (excludes VAT) | 22/04/2016 | www.kingandshaxsonethical.co.uk default.aspxethical@kasl.co.uk |
||||||
SG Kleinwort Hambros Bank Limited | 0.35%* | 24/09/2020 | www.kleinworthambros.com/en/ 8 St James’s Square, London, SW1Y 4JU |
||||||
LGT Wealth Management | 0.25%* | 03/10/2022 | www.lgtwm.com/en 0203 207 8000 info@lgt.com advisersolutions@lgt.com 14 Cornhill, London, EC3V 3NR |
||||||
Liontrust Investment Partners LLP | MPS Growth - 0.25%; MPS Income - 0.25%; MPS Dynamic Beta - 0.20% | 14/02/2023 | www.liontrust.co.uk/what-we-offer/multi-asset 2 Savoy Court, London, WC2R 0EZ |
||||||
London and Capital Asset Management | - | - | - | - | - | - | - | - | www.londonandcapital.com 0207 396 3200 invest@londonandcapital.com |
Longley Asset Management | 0.75%* | 24/03/2022 | www.lamasset.com 44 Clarendon Drive, London, SW15 1AE |
||||||
M&G Wealth Investments LLP | DFM fee 0.15% for Passive DFM fee 0.15% for Hybrid (Active and Passive blend) DFM fee 0.15% for Global ESG Themes For 'Bespoke' please contact us to discuss requirements | 30/08/2024 | https://www.mandg.com/wealth/adviser-services/investment-solutions/mps mpsinfo@wealth.mandg.com 0208 162 4929 10 Fenchurch Avenue, London EC3M 5AG |
||||||
MAIA Asset Management | 0.50% | 25/09/2018 | www.maia-am.co.uk April Barns, Redditch Road, Ullenhall, Warwickshire, B96 5NY |
||||||
Margetts Fund Management Ltd | - | - | - | - | - | - | - | - | www.margetts.com 1 Sovereign Court, Gresham Street, Birmingham |
MitonOptimal UK Limited | 0.25% | 12/09/2018 | www.mitonoptimal.com support@mitonoptimal.co.uk |
||||||
Mole Valley Asset Management | - | - | - | - | - | - | - | - | www.mvam.com enquiries@mvam.com St Martin’s House, St Martin’s Walk, Dorking, Surrey RG4 1UW |
Momentum Global Investment Management | 0.25% | 05/12/2018 | www.momentum.co.uk The Rex Building, 62 Queen Street, London, ED4R1EB |
||||||
Monogram Capital LLP | - | - | - | - | - | - | - | - | monograminvest.com info@monograminvest.com |
Morningstar | 0.30% for Active, Income and Real Return 0.20% for Passive | 01/04/2021 | www.morningstar.com/en-uk/products/morningstar-managed-portfolios Managed Portfolios – 0203 107 2930 UKManagedPortfolios@Morningstar.com |
||||||
Moyes Investments | 0.25% | 16/01/2024 | moyes.investments The Colchester Centre Hawkins Road Colchester CO2 8JX |
||||||
Netwealth | 0.20% | 28/01/2019 | www.netwealth.com/intermediaries 60 Charlotte Street, London, W1T 2NU |
||||||
Newscape Capital Group Ltd | - | - | - | - | - | - | - | - | www.newscapegroup.com |
Oberon Investment Limited | 0.25% for Active/Passive Blend* | 19/04/2022 | oberoninvestments.com | ||||||
OCM Wealth Management | 0.35% | 26/11/2018 | www.ocmwealthmanagement.co.uk 3 Bouverie Court, The Lakes, Northampton, NN4 7YD |
||||||
Omba Advisory & Investments Ltd | 0.10% | 22/02/2024 | www.ombainvestments.com The Light Bulb (U3.10), 1 Filament Walk, Wandsworth, London, SW18 4GQ |
||||||
O-IM (Opulence Investment Management Limited) | 0.45% - 0.65% MPS 0.45% - 0.85% SRI 0.95% AIM | 29/11/2021 | www.o-im.co.uk/ Kemp House, 160 City Road, London, EC1V 2NX |
||||||
P1 Investment Management Ltd | 0.25% up to £1 million and 0.10% thereafter for hybrid 0.20% for up to £1 million and 0.10% thereafter for Ethical 0.10% for Passive 0.10% for Passive Responsbile 1.0% (1.0% initial) for AIM IHT | 23/10/2023 | p1-im.co.uk p1-im.co.uk/contact Senate Court, Southernhay Gardens, Exeter, EX1 1NT |
||||||
Pacific Asset Management | 0% (Growth portfolios) or 0.36% (Sustainable, Income, Passive) | 17/02/2023 | www.pacificam.co.uk 1 Portland Place, London, W1B 1PN |
||||||
Peregrine & Black Investment Management | 0.30% | 02/01/2019 | www.peregrineblack.com 65 Curzon Street, London, W1J 8PE |
||||||
Pilling & Co Stockbrokers | 1.00% | 23/11/2018 | www.pilling.co.uk Henry Pilling House, Booth Street, Manchester, M2 4AF |
||||||
PortfolioMetrix | 0.35%* | 16/06/2020 | www.portfoliometrix.com info@portfoliometrix.co.uk 66 Buckingham Gate, London, SW1E 6AU |
||||||
Psigma Investment Management | 0.35%* | 04/04/2017 | www.canaccordgenuity.com/wealth-management-uk/professionals/investment-solutions/ |
||||||
Puma Investments | 1.25%* | 11/08/2017 | www.pumainvestments.co.uk Bond St House, 14 Clifford St, London, W1S 4JU |
||||||
Quartet Investment Managers | 0.60% | 23/11/2018 | www.quartet-im.com 16 Water Lane, Richmond, Surrey, TW9 1TJ |
||||||
Quilter Cheviot | - | 18/11/2021 | www.quiltercheviot.com Senator House, 85 Queen Victoria Street, London, EC4V 4AB |
||||||
Ravenscroft | 0.30%* | 13/10/2020 | www.ravenscroftgroup.com The Singing Men's Chambers, 19 Minster Precincts, Cambs, PE1 1XX |
||||||
RBC Brewin Dolphin Limited | 0.30% for Active and Sustainable MPS, 0.20% for Passive Plus MPS | 03/02/2023 | www.brewin.co.uk 12 Smithfield Street, London, EC1A 9BD |
||||||
Rivers Capital Management | 0.25% Plus VAT | 11/05/2018 | www.riverscm.com 27 Gloucester Place, London, W1U 8HU |
||||||
Rockhold | 0.40%* | 22/03/2017 | www.rockholdam.co.uk |
||||||
Rowan Dartington | 0.35% | 05/12/2018 | www.rowan-dartington.co.uk Colson Towers, Colston Street, Bristol, BS1 4RD |
||||||
RSMR Portfolio Services | 0.15%* | 07/06/2019 | www.rsmr.co.uk 20 Ryefield Business Park, Belton Road, Silsden, West Yorkshire, BD20 0EE |
||||||
Saltus Partners LLP | - | - | - | - | - | - | - | - | www.saltus.co.uk info@saltus.co.uk |
Sanlam | 0.30%* for Active 0.25%* for Passive 0.30%* for SRI | 24/07/2019 | www.sanlam.co.uk/financial-advisers/products/model-portfolios SalesSupport@sanlam.co.uk Monument Place, 24 Monument Street, London, EC3R 8AJ |
||||||
Sarasin & Partners | 0.25% for core* 0.10% for responsible* | 16/07/2020 | www.sarasinandpartners.com General Sales Enquiry- 0207 038 7037 sales@sarasin.co.uk Juxon House, 100 St Paul's Churchyard, London, EC4M 8BU |
||||||
Schroder Investment Solutions | 0.15% | 13/07/2021 | www.schroders.com/en-gb/uk/intermediary/investment-solutions/ 1 London Wall Place, London, EC2Y 5AU |
||||||
SCM Direct | 0.40%* | 22/03/2017 | scmdirect.com enquiries@scmdirect.com |
||||||
Sorbus Partners | 0.50% - 1.00%* | 22/03/2017 | www.sorbus.com 2 The Malthouse, Water Street, Stafford, ST16 2AG |
||||||
Sparrows Capital | £20 per month per client flat fee | 20/01/2020 | www.sparrowscapital.com/One Aldgate, London, EC3N 1RE | ||||||
Stellar Asset Management | 1.00%* | 12/02/2024 | www.stellar-am.com Stellar Asset Management Limited, 20 Chapel Street, Liverpool, UK, L3 9AG |
||||||
Tacit Investment Management | - | - | - | - | - | - | - | - | www.tacitim.com Investment Services Team – 0203 051 6450 info@tacitim.com 31 Southampton Row, London, WC1B 5HJ |
TAM Asset Management | - | - | - | - | - | - | - | - | www.tamassetmanagement.com City Tower, 40 Basinghall Street, London, EC2V 5DE |
Tatton Investment Management | 0.15% | 19/06/2020 | www.tattoninvestments.com enquiries@tattonim.com 17 Swithin's Lane, London, EC4N 8AL |
||||||
T.Bailey Asset Management | Not provided | 29/09/2020 | www.tbaileyam.co.uk 64-66 St James's Street Nottingham NG1 6FJ |
||||||
Thornbridge Investment Management | 0.25% (Active and ESG MPS) 0.20% (Passive MPS) 1.00% (AIM IHT) | 30/09/2021 | www.thornbridge.com/ 13 Austin Friars, London, EC2N 2HE |
||||||
Thorntons Investments | 0.20% for MPS 1.00% for AIM | 02/08/2023 | www.thorntons-investments.co.uk Whitehall House, 35 Yeaman Shore, Dundee, DD1 4BU |
||||||
Tier One Capital Ltd | - | - | - | - | - | - | - | - | www.tieronecapital.co.uk info@tieronecapital.co.uk Keel House, Garth Heads, Newcastle upon Tyne, NE1 2JE |
TIME Investments | 0.8%* | 20/10/2022 | www.time-investments.com 338 Euston Road, London, NW1 3BG |
||||||
Timeline | 0.09% per annum Minimum requirements apply | 23/11/2022 | www.timeline.co Phoenix House, Christopher Martin Road, Essex, SS14 3EZ |
||||||
TindleWealth | Flat fee charged on a firm-wide basis* | 20/05/2020 | www.tindlewealth.com 124 Goswell Road, London, EC1V 7DP |
||||||
Titan Asset Management | - | - | - | - | - | - | - | - | titanam.co.uk/ |
Tribe Impact Capital | 0.25%* | 12/05/2021 | www.tribeimpactcapital.com 73 Cornhill Street, London, EC3V 3QQ |
||||||
Trust DFM | 0.20% | 07/01/2019 | trustdfm.com | ||||||
Twenty20 Capital LLP | Not provided | 07/05/2024 | twenty20capital.com info@t20capital.com |
||||||
Tyndall Investment Management | 0.40% | 23/11/2018 | www.tyndallim.co.uk 5-8 The Sanctuary, London, SW1P 3JS |
||||||
Unbiased Financial Group LLP | Not provided | 23/11/2018 | www.unbiasedfinancialgroup.co.uk 37 Dorset Road, Merton Park, London, SW19 3EZ |
||||||
Vanguard | 0.10% - LifeStrategy MPS | 04/06/2024 | www.vanguard.co.uk/professional 25 Walbrook, London, EC4N 8AF |
||||||
Voyager Asset Management | 0.6%* | 02/02/2023 | voyageram.co.uk |
||||||
Walker Crips | 0.30%* | 22/03/2017 | www.wcgplc.co.uk client.services@wcgplc.co.uk 103-105 Bunhill Row, London, EC1Y 8LZ |
||||||
Waverton Investment Management | 0.00% | 22/03/2017 | www.waverton.co.uk 16 Babmaes Street, London, SW1Y 6AH |
||||||
Whitechurch Securities | 0.20 % Dynamic* 0.40% Ethical* | 22/04/2020 | www.whitechurch.co.uk Dan Gregory – 0117 452 1206 dan.gregory@whitechurch.co.uk Whitechurch Securities Limited, The Old Chapel, 14 Fairview Drive, Redland, Bristol, BS6 6PH |
||||||
Whitman Asset Management | 1.0%+VAT | 27/08/2024 | www.whitman.co.uk 1 Manchester Square, London, W1U 3AB |
||||||
WM Capital Management Ltd | 1.50%* | 23/03/2018 | www.wmcapitalmanagement.com 80 Coleman Street, London, EC2R 5BJ |
* Excludes VAT, which should be applied to the charge.