DISCRETIONARY INVESTMENT MANAGERS
A wide range of Discretionary Investment Managers (DIMs) offer their services to advisers to help them manage client portfolios with Transact.
Transact is not affiliated with the DIMs and other third parties listed below. The investment services and contact details were provided by the DIMs at the date shown and Transact does not take responsibility for the accuracy of any information supplied by a DIM. These details are provided for information purposes only and are not intended to be a recommendation for any third party service. Any links to websites (other than those owned by Transact) are provided for information purposes only. No responsibility is accepted for their content or their availability.
To search, sort and filter DIMs easily, download the table below in Excel spreadsheet format: Download table
– provides ethical portfolios.
DIM | Active | Passive | Active/Passive Blend | Bespoke (per adviser firm) | Bespoke (per client) | AIM IHT | Charge | Date Provided | Contact Information |
---|---|---|---|---|---|---|---|---|---|
7IM | 0.25% for Active and Passive* 0.10% for Pathway* | 21/04/2020 | www.7im.co.uk Level 3 Bishopsgate, London, EC2N 3AS |
||||||
8AM Global LLP | - | - | - | - | - | - | - | - | www.8amglobal.com The Thatched Office, Kimpton, Andover, SP11 8PG |
Aberdeen Standard Capital | 0.30% | 21/01/2020 | www.aberdeenstandardcapital.com/en/uk-based/fa/investment-approach/managed-portfolio-service 1 George Street, Edinburgh, EH2 2LL |
||||||
Albert E Sharp | 0.50%* | 22/03/2017 | www.albertesharp.com |
||||||
Alpha Portfolio Management | Varies* | 22/03/2017 | www.alpha-pm.co.uk 1 The Square, Temple Quay, Bristol, Avon, BS1 6DG |
||||||
Amati Global Investors Ltd | - | - | - | - | - | - | - | - | www.amatiglobal.com info@amatiglobal.com |
Apollo Multi Asset Management | 0.00% | 22/03/2017 | www.apollomultiasset.com 25 Church Farm Business Park, Corston, Bath, BA2 9AP |
||||||
Aubrey Capital Management | 0.30% | 23/11/2018 | www.aubreycm.co.uk 10 Coates Crescent, Edinburgh, EH3 7AL |
||||||
Barmac Asset Management | Not provided | 22/04/2016 | enquiries@barmacuk.com 27a Lidget Hill, Pudsey, Leeds, West Yorkshire, LS28 7LG |
||||||
Beaufort Investment Management Limited | 0.20% - 0.50%* | 22/03/2017 | www.beaufortinvestment.co.uk Operations Team – 0195 956 7000 enquiries@beaufortinvestment.co.uk Falcon House, Black Eagle Close, Westerham, Kent, TN16 1SE |
||||||
Bordier & Cie (UK) PLC | - | - | - | - | - | - | - | - | www.bordieruk.com clientservices@bordieruk.com 23 King Street, St James’s, London, SW1Y 6QY |
Brewin Dolphin | 0.30% for Active 0.20% for Passive | 06/06/2018 | www.brewin.co.uk salessupport@brewin.co.uk 12 Smithfield Street, London, EC1A 9LA |
||||||
Blackfinch Investments Limited | 1.50% for Active and Passive | 26/11/2018 | blackfinch.com Support Team – 0168 457 1255 supportteam@blackfinch.com 1350-1360 Montpelier Court, Gloucester, GL3 4AH |
||||||
BRI Wealth Management | Not provided | 22/04/2016 | www.brigroup.co.uk BRI House, Elm Court, Meriden Business Park, Meriden, CV5 9RL |
||||||
Brooks Macdonald Asset Management | 0.25% for Active* 0.20% for Passive* 0.30% for Responsible Investing* | 27/02/2020 | www.brooksmacdonald.com |
||||||
Brown Shipley | 0.30% for Active 0.25% for Passive | 24/04/2016 | www.brownshipley.com |
||||||
Brunswick Investment Management Ltd | Not provided | 22/03/2016 | www.brunswickim.com |
||||||
Cambridge Investments Ltd | 1.20%* | 22/03/2017 | www.cambridgeinvestments.co.uk Threadneedle House, 19-21 George IV Street, Cambridge, Cambridgeshire, CB2 1HH |
||||||
Canaccord Genuity Wealth Management | 0.30% | 27/11/2018 | www.canaccordgenuity.com/wealth-management-uk 41 Lothbury, London, EC2R 7AE |
||||||
Cantab Asset Management | 0.36% | 30/03/2020 | www.cantabam.com/advisers ifa@cantabam.com 50 Station Road, Cambridge, CB1 2JH |
||||||
Cardale Asset Management Ltd | - | - | - | - | - | - | - | - | www.cardale-asset.co.uk info@cardale-am.co.uk 0142 353 4100 |
Cave & Sons Ltd | - | - | - | - | - | - | - | - | www.caves.co.uk 01604 621 421 |
Charles Stanley & Co. Limited | 0.30%* for Active 0.21%* for Passive | 24/03/2018 | www.charles-stanley.co.uk asset.management@charles-stanley.co.uk 020 7739 8200 55 Bishopsgate, London, EC2N 3AS |
||||||
Charteris Treasury Portfolio Managers | 1.00% for Direct Equities Model 0.20% for Funds Model | 19/07/2019 | www.charteris.co.uk 8/9 Lovat Lane, London, EC3 8DW |
||||||
City Asset Management | 0.25%* | 05/06/2018 | www.city-asset.co.uk |
||||||
City of London Markets | 0.40% | 31/08/2017 | www.cityoflondonmarkets.com newaccounts@cityoflondonmarkets.com The Royal Exchange, London, EC3V 3DG |
||||||
Clear Capital Management LLP | Not provided | 06/02/2017 | www.clearcm.co.uk 35 New Bridge Street, London, EC4V 6BW |
||||||
Close Asset Management Limited | - | - | - | - | - | - | - | - | www.closebrothersam.com 0800 588 4064 |
Crossing Point Investment Management Limited | 0.25%* | 02/06/2020 | www.crossingpoint.co.uk 7 Uplands Crescent, Uplands, Swansea, SA2 0PA |
||||||
EBI Portfolios Ltd | 0.12% | 30/10/2020 | www.ebi.co.uk Suite 7, Beecham House, Beecham Business Park, Northgate, Aldridge, WS9 8TZ |
||||||
EFG Haris Allday | - | - | - | - | - | - | - | - | www.efgha.com birminghamw@efgha.com 0121 233 1222 |
EQ Investors | 0.33% - 0.20% for our Positive Impact Portfolios (Sustainable active) 0.25% - 0.125% for our Future Leaders Portfolios (sustainable passive) | 05/08/2020 | www.eqinvestors.co.uk/advisers/ positive@eqinvestors.co.uk Centennium House 100 Lower Thames Street London, EC3R 6DL |
||||||
FACET Investment Management | 0.40%* | 12/05/2020 | www.facet-im.co.uk 2 Charlwood Court, Merline Centre, Crawley, West Sussex, RH11 7XA |
||||||
FE Investments Ltd | 0.275%* | 31/10/2019 | www.fe-fundinfo.com/en-gb/channels/financial-advisers/investment-management/ enquiries@fefundinfo.com 3rd Floor Hollywood House, Church Street, Woking, Surrey, GU21 6HJ |
||||||
Frank Investments | - | - | - | - | - | - | - | - | www.frankinvestments.co.uk Lansdowne House, 57 Berkeley Square, London, W1J 6ER |
Fundamental Asset Management Limited | 1.00%* | 22/03/2017 | www.fundamentalasset.com enquiries@fundamentalasset.com Langwood House, 63-81 High Street, Rickmansworth, WD3 1EQ |
||||||
Fundhouse Bespoke Limited | - | - | - | - | - | - | - | - | www.fundhouse.co.uk bespoke@fundhouse.co.uk 7 Chapter House, 33 London Road, Reigate, RH2 9HZ |
Gallium Fund Solutions Limited | - | - | - | - | - | - | - | - | www.gallium.co.uk vega.support@gallium.co.uk |
GDIM | 0.15% | 27/11/2018 | www.gdim.co.uk Crystal House, Anderson Road, Swavesey Cambs, CB24 4UL |
||||||
GHC Capital Market Limited | - | - | - | - | - | - | - | - | www.ghcl.co.uk customerservice@ghcl.co.uk 22-30 Horsefair Street, Leicester LE1 5BD |
Hanson Asset Management | - | - | - | - | - | - | - | - | www.hansonam.com info@hansonam.com |
Harbour Capital Management | 0.40% | 31/08/2017 | www.cityoflondonmarkets.com The Royal Exchange, London, EC3V 3DG |
||||||
Hawksmoor Investment Management Limited | 0.25%* | 22/04/2016 | www.hawksmoorim.co.uk Jill.Gill@hawksmoorim.co.uk |
||||||
Helm Godfrey Partners Ltd | 0.45% | 23/11/2018 | www.helmgodfrey.com Marlow House, Lloyds Avenue, London, EC3N 3AL |
||||||
Hilbert Investment Solutions | - | - | - | - | - | - | - | - | www.hilbert-is.com St Clements House, 27-28 Clements Lane, EC4N 7AE |
IBOSS | 0.20% blend* 0.125% passive* | 17/08/2020 | www.ibossam.com 2 Sceptre House, Hornbeam Square North, Harrogate, North Yorkshire, HG2 8PB |
||||||
iFunds Asset Management | 0.40%* | 22/03/2017 | www.ifunds.co.uk info@ifunds.co.uk The Technocentre, Puma Way, Coventry, CV1 2TT |
||||||
Investec Wealth and Investment | 0.20%* | 31/03/2020 | www.investecwin.co.uk 30 Gresham Street, London, EC2V 7QN |
||||||
IPS Capital LLP | Not provided | 22/04/2016 | www.ipscap.com |
||||||
IronMarket | 0.80% | 23/11/2018 | www.ironmarket.co.uk Lotus House, 31 Marsh Parade, Newcastle Stafforshire, ST5 1BT |
||||||
JM Finn & Co | 0.35%* | 24/03/2017 | www.jmfinn.com 14 St Andrews Cresent, Cardiff, CF10 3DD |
||||||
King & Shaxson Capital Limited | 0.50% (excludes VAT) | 22/04/2016 | www.kingandshaxsonethical.co.uk default.aspxethical@kasl.co.uk |
||||||
SG Kleinwort Hambros Bank Limited | 0.35%* | 24/09/2020 | www.kleinworthambros.com/en/ 8 St James’s Square, London, SW1Y 4JU |
||||||
LGT Vestra | 0.25%* | 05/10/2017 | www.lgtvestra.com/en 0203 207 8000 info@lgtvestra.com 14 Cornhill, London, EC3V 3NR |
||||||
London and Capital Asset Management | - | - | - | - | - | - | - | - | www.londonandcapital.com 0207 396 3200 invest@londonandcapital.com |
Longley Asset Management | 0.75%* | 22/03/2017 | www.lamasset.com 44 Clarendon Drive, London, SW15 1AE |
||||||
MAIA Asset Management | 0.50% | 25/09/2018 | www.maia-am.co.uk April Barns, Redditch Road, Ullenhall, Warwickshire, B96 5NY |
||||||
Margetts Fund Management Ltd | - | - | - | - | - | - | - | - | www.margetts.com 1 Sovereign Court, Gresham Street, Birmingham |
MitonOptimal UK Limited | 0.25% | 12/09/2018 | www.mitonoptimal.com support@mitonoptimal.co.uk |
||||||
Mole Valley Asset Management | - | - | - | - | - | - | - | - | www.mvam.com enquiries@mvam.com St Martin’s House, St Martin’s Walk, Dorking, Surrey RG4 1UW |
Momentum Global Investment Management | 0.25% | 05/12/2018 | www.momentum.co.uk The Rex Building, 62 Queen Street, London, ED4R1EB |
||||||
Monogram Capital LLP | - | - | - | - | - | - | - | - | monograminvest.com info@monograminvest.com |
Morningstar | 0.30%* for Active, Income and Real Return 0.20%* for Passive | 24/05/2019 | www.morningstar.com/en-uk/products/morningstar-managed-portfolios Managed Portfolios – 0203 107 2930 UKManagedPortfolios@Morningstar.com |
||||||
Moyes Investments | 0.25% | 28/01/2019 | moyes.investments Suite 3, Newmarket Business Centre 341 Exning Road, Newmark, Suffolk, CB8 0AT |
||||||
Netwealth | 0.20% | 28/01/2019 | www.netwealth.com/intermediaries 60 Charlotte Street, London, W1T 2NU |
||||||
Newscape Capital Group Ltd | - | - | - | - | - | - | - | - | www.newscapegroup.com |
OCM Wealth Management | 0.35% | 26/11/2018 | www.ocmwealthmanagement.co.uk 3 Bouverie Court, The Lakes, Northampton, NN4 7YD |
||||||
Octopus Investments Limited | - | - | - | - | - | - | - | - | www.octopusinvestments.com info@octopusinvestments.com |
Omba Advisory & Investments Ltd | 0.30%* | 18/08/2020 | www.ombainvestments.com The Light Bulb (U3.10), 1 Filament Walk, Wandsworth, London, SW18 4GQ |
||||||
P1 Investment Management Ltd | 0.25% up to £1 million and 0.10% thereafter for hybrid 0.32% for up to £1 million and 0.10% thereafter for Ethical 0.10% for Passive 0.47% for Investor Visa 1.0% (1.0% initial) for AIM IHT | 27/01/2020 | www.p1-im.co.uk info@p1-im.co.uk Senate Court, Southernhay Gardens, Exeter, EX1 1NT |
||||||
Peregrine & Black Investment Management | 0.30% | 02/01/2019 | www.peregrineblack.com 65 Curzon Street, London, W1J 8PE |
||||||
Pilling & Co Stockbrokers | 1.00% | 23/11/2018 | www.pilling.co.uk Henry Pilling House, Booth Street, Manchester, M2 4AF |
||||||
PortfolioMetrix | 0.35%* | 16/06/2020 | www.portfoliometrix.com info@portfoliometrix.co.uk 66 Buckingham Gate, London, SW1E 6AU |
||||||
Psigma Investment Management | 0.35%* | 04/04/2017 | www.psigma.com businessdevelopment@psigma.com 11 Strand, London, WC2N 5HR |
||||||
Puma Investments | 1.25%* | 11/08/2017 | www.pumainvestments.co.uk Bond St House, 14 Clifford St, London, W1S 4JU |
||||||
Quartet Investment Managers | 0.60% | 23/11/2018 | www.quartet-im.com 16 Water Lane, Richmond, Surrey, TW9 1TJ |
||||||
Quilter Cheviot Limited | - | - | - | - | - | - | - | - | www.quiltercheviot.com platforms@quiltercheviot.com One Kingsway, London, WC2B 6AN |
RAB Capital Limited | - | - | - | - | - | - | - | - | www.frontierim.com info@frontierim.com Ivybridge House, 1 Adam Street, London, WC2N 6LE |
Ravenscroft | 0.30%* | 13/10/2020 | www.ravenscroftgroup.com The Singing Men's Chambers, 19 Minster Precincts, Cambs, PE1 1XX |
||||||
Rivers Capital Management | 0.25% Plus VAT | 11/05/2018 | www.riverscm.com 27 Gloucester Place, London, W1U 8HU |
||||||
Rowan Dartington | 0.35% | 05/12/2018 | www.rowan-dartington.co.uk Colson Towers, Colston Street, Bristol, BS1 4RD |
||||||
RSMR Portfolio Services | 0.15%* | 07/06/2019 | www.rsmr.co.uk 20 Ryefield Business Park, Belton Road, Silsden, West Yorkshire, BD20 0EE |
||||||
Saltus Partners LLP | - | - | - | - | - | - | - | - | www.saltus.co.uk info@saltus.co.uk |
Sanlam | 0.30%* for Active 0.25%* for Passive 0.30%* for SRI | 24/07/2019 | www.sanlam.co.uk/financial-advisers/products/model-portfolios SalesSupport@sanlam.co.uk Monument Place, 24 Monument Street, London, EC3R 8AJ |
||||||
Sarasin & Partners | 0.25% for core* 0.10% for responsible* | 16/07/2020 | www.sarasinandpartners.com General Sales Enquiry- 0207 038 7037 sales@sarasin.co.uk Juxon House, 100 St Paul's Churchyard, London, EC4M 8BU |
||||||
SCM Direct | 0.40%* | 22/03/2017 | scmdirect.com enquiries@scmdirect.com |
||||||
Smith & Williamson Investment Management | 0.30%* | 23/03/2017 | www.smithandwilliamson.com 25 Moorgate, London, EC2R 6AY |
||||||
Sorbus Partners | 0.50% - 1.00%* | 22/03/2017 | www.sorbus.com 2 The Malthouse, Water Street, Stafford, ST16 2AG |
||||||
Sparrows Capital | £20 per month per client flat fee | 20/01/2020 | www.sparrowscapital.com/One Aldgate, London, EC3N 1RE | ||||||
Standard Life Wealth | 0.30% | 23/03/2018 | www.standardlifewealth.com/mps 1 George Street, Edinburgh, EH2 2LL |
||||||
Stellar Asset Management | 0.75%* | 21/02/2020 | www.stellar-am.com Kendall House, 1 Conduit Street, London, W1S 2XA |
||||||
Tacit Investment Management | - | - | - | - | - | - | - | - | www.tacitim.com Investment Services Team – 0203 051 6450 info@tacitim.com 31 Southampton Row, London, WC1B 5HJ |
TAM Asset Management | - | - | - | - | - | - | - | - | www.tamassetmanagement.com City Tower, 40 Basinghall Street, London, EC2V 5DE |
Tatton Investment Management | 0.15% | 19/06/2020 | www.tattoninvestments.com enquiries@tattonim.com 17 Swithin's Lane, London, EC4N 8AL |
||||||
Tavistock Wealth Ltd | - | - | - | - | - | - | - | - | tavistockwealth.com 1 Bracknell Beaches, Old Bracknell Lane, Berkshire, RG12 7BW |
T.Bailey Asset Management | Not provided | 29/09/2020 | www.tbaileyam.co.uk 64-66 St James's Street Nottingham NG1 6FJ |
||||||
TCF Fund Managers LLP | 0.25% for Passive* 0.35% for Blended and Active* | 19/06/2020 | www.tcfinvestment.com david.norman@tcfinvestment.com Mobile: 07789 396836 220 Pipers Business Centre, Tonbridge, TN9 1SP |
||||||
Thornbridge Investment Management | 0.25% (Active MPS)* 0.2% (Passive MPS)* 1.0% (AIM MPS)* | 24/07/2020 | www.thornbridge.com/ 13 Austin Friars, London, EC2N 2HE |
||||||
Thorntons Investments | 1.00%* for AIM IHT 0.30%* for risk targeted MPS | 13/09/2019 | www.thorntons-investments.co.uk/investment-management/ Whitehall House, 59 Chorley New Road, Bolton, BL1 4QP |
||||||
Tier One Capital Ltd | - | - | - | - | - | - | - | - | www.tieronecapital.co.uk info@tieronecapital.co.uk Keel House, Garth Heads, Newcastle upon Tyne, NE1 2JE |
Tilney | 0.30% | 13/12/2019 | professionals.tilney.co.uk 17th Floor, 6 New Street Square, New Fetter Lane, London, EC4A 3BF |
||||||
TindleWealth | Flat fee charged on a firm-wide basis* | 20/05/2020 | www.tindlewealth.com 124 Goswell Road, London, EC1V 7DP |
||||||
Tribe Impact Capital | Not provided | 23/11/2018 | www.tribeimpactcapital.com 14 Cornhill, London, EC3 3NR |
||||||
Trust DFM (WTDFM Ltd) | 0.20% | 07/01/2019 | www.wtdfm.co.uk | ||||||
Twenty20 Investments LLP | Not provided | 22/04/2016 | www.twenty20investments.com info@twenty20investments.com |
||||||
Tyndall Investment Management | 0.40% | 23/11/2018 | www.tyndallim.co.uk 5-8 The Sanctuary, London, SW1P 3JS |
||||||
Unbiased Financial Group LLP | Not provided | 23/11/2018 | www.unbiasedfinancialgroup.co.uk 37 Dorset Road, Merton Park, London, SW19 3EZ |
||||||
Verbatim Asset Management | 0.25%* | 12/06/2020 | www.verbatimassetmanagement.co.uk The John Smith's Stadium, Stadium Way, Huddersfield, West Yorkshire, HD1 6PG |
||||||
Vertem Asset Management | - | - | - | - | - | - | - | - | www.vertemassetmanagement.com |
Walker Crips | 0.30%* | 22/03/2017 | www.wcgplc.co.uk client.services@wcgplc.co.uk 103-105 Bunhill Row, London, EC1Y 8LZ |
||||||
Waverton Investment Management | 0.00% | 22/03/2017 | www.waverton.co.uk 16 Babmaes Street, London, SW1Y 6AH |
||||||
Wellian Investment Solutions | Not provided | 22/04/2016 | www.wellian-is.com Sales – 0189 255 0600 sales@wellian-is.com |
||||||
Whitechurch Securities Ltd | 0.20 % Dynamic* 0.40% Ethical* | 22/04/2020 | www.whitechurch.co.uk Dan Gregory – 0117 452 1206 dan.gregory@whitechurch.co.uk Whitechurch Securities Limited, The Old Chapel, 14 Fairview Drive, Redland, Bristol, BS6 6PH |
||||||
WM Capital Management Ltd | 1.50%* | 23/03/2018 | www.wmcapitalmanagement.com 80 Coleman Street, London, EC2R 5BJ |
* Excludes VAT, which should be applied to the charge.