Our current integrations
Software providers | Valuation | Transaction | Remuneration | Account opening |
|---|---|---|---|---|
Adviser Cloud | ✔️ | |||
Assyst Software | ✔️ | |||
Best Practice IFA Group (Benchmark) | ✔️ | |||
CashCalc | ✔️ | |||
Contengo | ✔️ | ✔️ | ✔️ | |
Dynamic Planner | ✔️ | |||
Intelliflo | ✔️ | ✔️* | ✔️ | ✔️ |
Iress – O&M Profiler | ✔️ | |||
Iress – Xplan | ✔️ | ✔️ | ||
JCS Software | ✔️ | |||
moneyinfo | ✔️ | ✔️ | ✔️ | |
Morningstar – Wealthcraft | ✔️ | |||
Ningi | ✔️ | |||
Plannr | ✔️ | ✔️ | ✔️ | |
Prestwood – Truth | ✔️ | |||
Sprint Enterprise – Fastrak | ✔️ | ✔️ | ||
Time4Advice – CURO | ✔️ | ✔️* | ✔️ | ✔️ |
Timeline | ✔️ | |||
True Potential | ✔️ | ✔️ | ||
Twenty7tec | ✔️ | |||
Voyant | ✔️ | |||
Zerokey | ✔️ |
Note: the table includes software providers used by more than five Transact adviser firms.
*Contributions and withdrawal data.
Contact
For any enquiries relating to the Transact API, please get in touch with the Transact API team: